


All Green Fee and Cart Fee Rates are Subject to Tax
For Tee Times Call: 320-351-4653
| Standard Public Rates Type |
Walking |
Riding |
| 18 Hole Mon-Th | $33.00 | $49.00 |
| 18 Hole Fri-Sun | $43.00 | $59.00 |
| 9 Hole 7 Days A Week | $25.00 | $36.00 |
| Unlimited Golf M-Th | $59.00 | Includes a Cart |
| Unlimited Fri-Sun | $69.00 | Includes a Cart |
| Public Cart | 18 Hole $16.00 | 9 Hole $11.00 |
| Special & Seasonal Rates | ||
| Spring - May 29 | $39.00 | Includes a Cart |
| Fall - Starts Sept. 11 | M-Th $32.00 / Fri-Sun $42.00 | Includes a Cart |
| Senior 50+ M-TH | $39.00 | Includes a Cart |
| Twilight/Super Twilight | After 2p $39 /After 4p $29 | Includes a Cart |
| Junior Rate | $25.00 | 9 Holes $20 |
| Guest of Member Rates | ||
| Type | Walking | Riding |
| 18 Hole M-TH | $30.00 | $41.00 |
| 18 Hole Fri-Sun | $40.00 | $51.00 |
| 9 Hole | $22.00 | $33.00 |
| Member Carts | $11.00 Per Rider | |
** Must Have a Valid Driver License to Operate a Power Cart
** Sales Tax Added as Applicable
To Join our eClub Hot Deals: By subscribing you are registering to win a free round of golf.